Scalping machine
The horizontal scouring machine is designed for dry cleaning of the surface of grain crops from dust, partial removal of fruit husks, beards, and germ particles at flour milling enterprises.
| Name of the indicator | Whip | Brush and whip |
|---|---|---|
| Technical productivity, t/h | 1 - 2 | 1,5 - 2 |
| Installed capacity, kW, no more than | 1,1 | 1,1 |
| Reduction in grain ash content during a single pass through the machine, % (for wheat) | 0,01 ÷ 0,02 | 0,04 ÷ 0,06 |
| Broken grain content, %, no more than (for wheat) | 1,0 | 1,0 |
| Rotor speed, rpm, no less than | 940 | 940 |
| Weight, kg, no more than | 123,9 | 114 |
| Overall dimensions, mm, no more than: | ||
| Lenght | 1511 | 1511 |
| Width | 466 | 466 |
| Height | 618 | 618 |





